
| Product Name | Brass flare nipple |
| Material | brass |
| Color | yellow |
| Warranty | 4years |
| temperature | -40~+120°C |
| pressure | 0~30mpa |
| MOQ | 100pieces |
| Custom processing | yes |
| Brand | Perete |
| Delivery | According to quantity |
| Free Sample | avaliable |
| Samples Time | (1) 1day-For our existing samples for reference. (2) 3-5days-If you want to customize your product and logo. |
| advantage | 1. We have acquired CE, ISO 9001: 2000, SAE and CCC and Quality Management System Certificate.
2. The product is easy for you to use, and you can use it freely.
3. The error is controled within 0.12mm.
4. We are looking forward to your inquiry about the details of our product and our company. |

One-stop-shop solutions:
1/Design drawings
2/Develop casting process
3/Make wood pattern
4/Make mold cavity
5/Repair mold cavity and dry
6/Matching box
7/Smelting and casting
8/Open the box after cooling
9/Clean up casting sand
10/Clear the galling.

Our strengths across a broad array of areas, as summarized below, make DK the ideal strategic business partner.
Product Quality
Our ability to produce top quality products economically enables our customers to stay ahead of their competition, All products be checked right away .
Production Flexibility
Our tailor made production programs offer great flexibility to our customers.
Technical Excellency
We have the expertise and experience to constantly develop new programs and innovative products to meet our customer’s changing needs.
Product Liability Insurance
We always stand behind our product and have full Product Liability Insurance cover.
Growth Potential
We have the technical capacity, ambition and resources to grow with our clients, which we regard as key elements in a successful partnership.
Thank for you to instrest our Brass bushing ,threaded nipple, metric fittings,pipe fittings, bsp fittings
We make Brass the material brand
| Chinese | Germany | Europe | ISO | US | JP |
| GB | DIN | EN | ISO | UNS | JIS |
| HPb59-1 | CuZn39Pb2 | 2.038 | CuZn39Pb2 | CW612N | CuZn38Pb2 | C37700 | C3771 |
| HPb58-3 | CuZn39Pb3 | 2.0401 | CuZn39Pb3 | CW614N | CuZn39Pb3 | C38500 | C3603 |
| HPb58-2 | CuZn40Pb2 | 2.0402 | CuZn40Pb2 | CW617N | CuZn40Pb2 | C38000 | C3771 |
| HPb63-3 | CuZn36Pb1.5 | 2.0331 | CuZn35Pb1 | CW600N | CuZn35Pb1 | C34000 | C3501 |
| HPb63-3 | CuZn36Pb1.5 | 2.0331 | CuZn35Pb2 | CW601N | CuZn34Pb2 | C34200 | – |
| H62 | CuZn40 | 2.036 | CuZn40 | CW509N | CuZn40 | C28000 | C3712 |
| H60 | CuZn38Pb1.5 | 2.0371 | CuZn38Pb2 | CW608N | CuZn37Pb2 | C35000 | – |
| HPb63-3 | CuZn36Pb3 | 2.0375 | CuZn36Pb3 | CW603N | CuZn36Pb3 | C36000 | C3601 |

*Recheck moulding before mass production
*Random quality test during production process
*Test HRC before and after heat treatment
*After surace finishing,check surface before packing one by one to ensure no defect exsist in finished products
*Inspect finished products,measure size,application test ect